ALLWOOD
| SERIES | COLOUR | SPECIES | STATUS | TYPE | DYE LOT | CODE | |
| AIR | BAMBOO | PENDING | SOLID | FRS-3&6-AIR | |||
| CARBONIZED VERTICAL | BAMBOO | PENDING | SOLID | FRS-3@6-VC | |||
| CARBONIZED HORIZONTAL | BAMBOO | PENDING | SOLID | FRS-3&6-FC | |||
| CHAMPAGNE 7 INCH | PENDING | FREB-7-CHA | |||||
| CHAMPAGNE 7 SELECT | PENDING | FREB-7-CHA-SEL | |||||
| CHAMPAGNE 7 SELECT PLUS | PENDING | FREB-7-SELECT+ | |||||
| CHAMPAGNE 9 INCH | PENDING | FREB-9-CHA | |||||
| HAYDEN | PENDING | FREB-7-AST | |||||
| HICKORY 7 | PENDING | FREB-7-AH | |||||
| ASTORIA | PENDING | FREB-7-AST | |||||
| TAHOE | PENDING | FREB-7-AST | |||||
| TETON | PENDING | FREB-7-AST | |||||
| AVERY | PENDING | FREB-7-AVE | |||||
| FUME | PENDING | FREB-7-FUM | |||||
| CAYA | PENDING | FREB-7-CAV | |||||
| WALNUT 7 | PENDING | FREB-7-AW | |||||
| AMERICAN HICKORY 5 | PENDING | FRE-114-3-5-AH | |||||
| AMERICAN WALNUT 5 | PENDING | FRE-114-3-5-AW | |||||
| OSWEGO | PENDING | FRE-5-OSW | |||||
| ESSENTIAL WHITE OAK | PENDING | FRE-114-2-5-OK | |||||
| TABOR | PENDING | FREB-5-TBR | |||||
| CHAMPAGNE 5 | PENDING | ENGINEERED | FREB-5-CHA | ||||
| TAHOE 5 | PENDING | ENGINEERED | FREB-5-TAH* | ||||
| ACADIA | PENDING | ENGINEERED | FRED-114-2-5-ACA | ||||
| DUNE | PENDING | FRSB-3-DUNE |
3 1/2 INCH WIDE
|
||||
| NATURAL | PENDING | FRSB-3-NTRL |
3 1/2 INCH WIDE
|
||||
| CANYON | PENDING | FRSB-3-CNYN |
3 1/2 INCH WIDE
|
||||
| MESA | PENDING | FRSB-3-MESA |
3 1/2 INCH WIDE
|
||||
| GROVE | PENDING | FRSB-3-GROV |
3 1/2 INCH WIDE
|
||||
| MEADOWS | PENDING | FRSB-3-MDWS |
3 1/2 INCH WIDE
|
||||
| PENDING | |||||||
| DUNE | PENDING | FRSB-5-DUNE |
4 3/4 INCH WIDE
|
||||
| NATURAL | PENDING | FRSB-5-NTRL |
4 3/4 INCH WIDE
|
||||
| CANYON | PENDING | FRSB-5-CNYN |
4 3/4 INCH WIDE
|
||||
| MESA | PENDING | FRSB-5-MESA |
4 3/4 INCH WIDE
|
||||
| GROVE | PENDING | FRSB-5-GROV |
4 3/4 INCH WIDE
|
||||
| MEADOW | PENDING | FRSB-5-MDWS |
4 3/4 INCH WIDE
|
