BIYORK
| SERIES | COLOUR | SPECIES | STATUS | TYPE | DYE LOT | CODE | WIDTH |
THICKNESS
|
| HYDROGEN 5 | AUTUMN RAIN | OAK | ACTIVE | SPC | BYKRCHY50AR | 7 INCH | 5 MM | |
| HYDROGEN 5 | CASHMERE | OAK | ACTIVE | SPC | BYKRCHY50CA | 7 INCH | 5 MM | |
| HYDROGEN 5 | EVEREST | OAK | ACTIVE | SPC | BYKRCHY50EV | 7 INCH | 5 MM | |
| HYDROGEN 5 | GOLDCOAST | OAK | ACTIVE | SPC | BYKRCHY50GO | 7 INCH | 5 MM | |
| HYDROGEN 5 | LIBERTY | OAK | ACTIVE | SPC | BYKRCHY50LI | 7 INCH | 5 MM | |
| HYDROGEN 5 | MORNING SPLENDOUR | OAK | PENDING | SPC | BYKRCHY50MS | 7 INCH | 5 MM | |
| HYDROGEN 5 | NICKEL | OAK | ACTIVE | SPC | BYKRCHY50NI | 7 INCH | 5 MM | |
| HYDROGEN 5 | OLIVE | OAK | ACTIVE | SPC | BYKRCHY50OL | 7 INCH | 5 MM | |
| HYDROGEN 5 | OVERCAST | OAK | ACTIVE | SPC | BYKRCHY50OV | 7 INCH | 5 MM | |
| HYDROGEN 5 | SILK PALACE | OAK | PENDING | SPC | BYKRCHY50SP | 7 INCH | 5 MM | |
| HYDROGEN 6 | ANGELICA | OAK | PENDING | WPC | BYKHY6PAN | 7 INCH | 6 MM | |
| HYDROGEN 6 | CLAY | STONE | PENDING | WPC | BYKRCET50CL | 12 INCH | 6 MM | |
| HYDROGEN 6 | COMBED COTTON | STONE | PENDING | WPC | BYKHY6HT50CO | 12 INCH | 6 MM | |
| HYDROGEN 6 | FIREWOOD | OAK | PENDING | WPC | BYKHY6PFI | 7 INCH | 6 MM | |
| HYDROGEN 6 | HARVEST | OAK | PENDING | WPC | BYKHY6PHA | 7 INCH | 6 MM | |
| HYDROGEN 6 | LILY CANVAS | STONE | PENDING | WPC | BYKHY6PLC | 7 INCH | 6 MM | |
| HYDROGEN 6 | LUSH | OAK | PENDING | WPC | BYKHY6PLU | 7 INCH | 6 MM | |
| HYDROGEN 6 | MARBLE | STONE | PENDING | WPC | BYKRCET50MA | 12 INCH | 6 MM | |
| HYDROGEN 6 | MIDDAY SUNRISE | OAK | PENDING | WPC | BYKHY6PMS | 7 INCH | 6 MM | |
| HYDROGEN 6 | ONYX | STONE | PENDING | WPC | BYKRCET50ON | 12 INCH | 6 MM | |
| HYDROGEN 6 | RHINO | STONE | PENDING | WPC | BYKRCET50RH | 12 INCH | 6 MM | |
| HYDROGEN 6 | RIVER | OAK | PENDING | WPC | BYKRCET50RI | 12 INCH | 6 MM | |
| HYDROGEN 6 | SOLSTICE | OAK | PENDING | WPC | BYKHY6PSE | 7 INCH | 6 MM | |
| HYDROGEN 6 | WOODLAND | OAK | PENDING | WPC | BYHY6PWO | 7 INCH | 6 MM | |
| HYDROGEN 7 | BOULEVARD | OAK | PENDING | WPC | BYKRCH7BO | 9 INCH | 7 MM | |
| HYDROGEN 7 | DAYBREAK | OAK | PENDING | WPC | BYKRCH7DB | 9 INCH | 7 MM | |
| HYDROGEN 7 | IVONVALE | OAK | PENDING | WPC | BYKRCH7IR | 9 INCH | 7 MM | |
| HYDROGEN 7 | RAVINE | OAK | PENDING | WPC | BYKRCH7RA | 9 INCH | 7 MM | |
| HYDROGEN 7 | SABLE | OAK | PENDING | WPC | BYKRCH7SA | 9 INCH | 7 MM | |
| HYDROGEN 7 | SILHOUETTE | OAK | PENDING | WPC | BYKRCH7SI | 9 INCH | 7 MM | |
| HYDROGEN 7 | SUNPATH | OAK | PENDING | WPC | BYKRCH7SP | 9 INCH | 7 MM | |
| NOUVEAU 6 | FRANKFURT | ACTIVE | ENGINEERED | |||||
| NOUVEAU 6 | NATURAL | AMERICAN WALNUT | ACTIVE | ENGINEERED | BYKENWA18NA | 6 1/2 INCH | 19 MM | |
| RIPTIDE | BLACK PEARL | OAK | PENDING | LAMINATE | 7.72 INCH | 12 MM | ||
| RIPTIDE | OFFSHORE | OAK | PENDING | LAMINATE | 7.72 INCH | 12 MM | ||
| RIPTIDE | OFFSHORE | OAK | PENDING | LAMINATE | 7.72 INCH | 12 MM | ||
| RIPTIDE | POINT BREAK | OAK | PENDING | LAMINATE | 7.72 INCH | 12 MM | ||
| RIPTIDE | RAIN DANCE | OAK | PENDING | LAMINATE | 7.72 INCH | 12 MM | ||
| RIPTIDE | REEF | OAK | PENDING | LAMINATE | 7.72 INCH | 12 MM | ||
| RIPTIDE | WHIRLPOOL | OAK | PENDING | LAMINATE | 7.72 INCH | 12 MM | ||
| TRAKTION | BRIMSTONE | OAK | ACTIVE | LOOSE LAY | ||||
| BLACKSMITH | ACTIVE | ENGINEERED | ||||||
| BREATH OF WINTER | OAK | ACTIVE | ENGINEERED | |||||
| WINTER IN ZURICK | ACTIVE |
