GOODFELLOW
| SERIES | COLOUR | SPECIES | STATUS | TYPE | DYE LOT | CODE | WIDTH |
| BROWN | WALNUT | ACTIVE | ENGINEERED | 5 INCH | |||
| EARTH | ACTIVE | ENGINEERED | 5 INCH | ||||
| SAN MARINO | NATURAL | OAK | ACTIVE | ENGINEERED | 5 INCH | ||
| NATURAL | WALNUT | ACTIVE | ENGINEERED | 5 INCH | |||
| SMOOTH STONE | WHITE OAK | ACTIVE | ENGINEERED | 5 INCH | |||
| TOPAZ | ACTIVE | ENGINEERED | 5 INCH | ||||
| TREE BARK | ACTIVE | ENGINEERED | 5 INCH | ||||
| SAN MARINO | ARTICA | ACTIVE | ENGINEERED | 7 INCH | |||
| CARMEL | ACTIVE | ENGINEERED | 7 INCH | ||||
| DUNE | OAK | ACTIVE | ENGINEERED | 7 INCH | |||
| EARTH | OAK | ACTIVE | ENGINEERED | 7 INCH | |||
| FLOORPAN | ACTIVE | ENGINEERED | 7 INCH | ||||
| HERITAGE | OAK | ACTIVE | ENGINEERED | 7 INCH | |||
| LYNN CANYON | OAK | ACTIVE | ENGINEERED | 7 INCH | |||
| MORIANS | ACTIVE | ENGINEERED | 7 INCH | ||||
| SAN MARINO | NATURAL | OAK | ACTIVE | ENGINEERED | 7 INCH | ||
| SAND | OAK | ACTIVE | ENGINEERED | 7 INCH | |||
| SHORE | OAK | ACTIVE | ENGINEERED | 7 INCH | |||
| SAN MARINO | SLATE | ACTIVE | ENGINEERED | 7 INCH | |||
| STONE | OAK | ACTIVE | ENGINEERED | 7 INCH | |||
| STRATUS | OAK | ACTIVE | ENGINEERED | 7 INCH | |||
| SAN MARINO | TAN | OAK | ACTIVE | ENGINEERED | 7 INCH | ||
| VALE | OAK | ACTIVE | ENGINEERED | 7 INCH | |||
| BATARA | ACTIVE | LAMINATE | 7 INCH | ||||
| COTTAGE | ACTIVE | LAMINATE | 7 INCH | ||||
|
MONTEBELLO COTTAGE
|
ACTIVE | LAMINATE | 7 INCH | ||||
| SHANGHAI | ACTIVE | LAMINATE | |||||
| DUBAI PALM BEACH | OAK | ACTIVE | SPC |
