LAUZON
| SERIES | COLOUR | SPECIES | STATUS | TYPE | DYE LOT | CODE |
| SMOKEY GREY | ACTIVE | |||||
| CAPE CODE | ACTIVE | |||||
| CHAI TEA | ACTIVE | |||||
| GINGERBREAD | ACTIVE | |||||
| CAFE AU LAIT | ACTIVE | |||||
| CHOCOLATE | ACTIVE | |||||
| TRAVERTINE | ACTIVE | |||||
| ESPERANZA | ACTIVE | |||||
| AURA | ACTIVE | |||||
| CORK BROWN | ACTIVE | |||||
| CARBONE | MAPLE | ACTIVE | ||||
| CEDAR RAIL | ACTIVE | |||||
| NAVAJO BROWN | ACTIVE | |||||
| CARIBOU | ACTIVE | |||||
| TOBACCO BROWN | ACTIVE | |||||
| NATURAL | MAPLE | ACTIVE | ||||
| SHADOW GREY | MAPLE | ACTIVE | ||||
| EQUINOX | ACTIVE | |||||
| VELVET BROWN | ACTIVE | |||||
| OXFORD GRAY | ACTIVE | |||||
| RIVIERA | ACTIVE | |||||
| TAUP | ACTIVE | |||||
| SOLSTICE | ACTIVE | |||||
| CHERRY | ACTIVE |
