METROPOLITAN
| SERIES | COLOUR | SPECIES | CODE | TYPE | DYE LOT | CODE |
| ALBATROSS | MAPLE | ACTIVE | ENGINEERED | |||
| ATHABASCA | ACTIVE | ENGINEERED | ||||
| BADYTON CREEK | ACTIVE | ENGINEERED | ||||
| BOHEMIA | ACTIVE | ENGINEERED | ||||
| BRUSHED OAK PEARL | ACTIVE | ENGINEERED | ||||
| CIRRUS | OAK | ACTIVE | ENGINEERED | |||
| DOLPHIN | OAK | ACTIVE | ENGINEERED | |||
| GRANDVIEW | OAK | ACTIVE | ENGINEERED | |||
| GREYS HARBOUR | ACTIVE | ENGINEERED | ||||
| HALFMOON BAY | ACTIVE | ENGINEERED | ||||
| HAZELMERE | ACTIVE | ENGINEERED | ||||
| HICKORY NATURAL | HICKORY | ACTIVE | ENGINEERED | |||
| IBIS | OAK | ACTIVE | ENGINEERED | |||
| KALISPELL | OAK | ACTIVE | ENGINEERED | |||
| KODIAK | ACTIVE | ENGINEERED | ||||
| LOTUS | ACTIVE | ENGINEERED | ||||
| NATURAL | ACTIVE | ENGINEERED | ||||
| PUMA | ACTIVE | ENGINEERED | ||||
| RAMBLA | ACTIVE | ENGINEERED | ||||
| RIVER HUDSON | ACTIVE | ENGINEERED | ||||
| RYLAND | ACTIVE | ENGINEERED | ||||
| SAGEBRUSH | ACTIVE | ENGINEERED | ||||
| SALUKI | ACTIVE | ENGINEERED | ||||
| SANDERSON WHITE | OAK | ACTIVE | ENGINEERED | |||
| SANDERSON RED | OAK | ACTIVE | ENGINEERED | |||
| WALNUT OAK WOOD | ACTIVE | ENGINEERED | ||||
| OPEN WINDOW | OAK | ACTIVE | ENGINEERED | Feb 2 2026 |
