OPUS
| SERIES | COLOUR | SPECIES | STATUS | TYPE | DYE LOT | CODE |
| AGREE OAK | OAK | ACTIVE | ENGINEERED | |||
| ALAMOSA | ACTIVE | ENGINEERED | ||||
| ALGAR | ACTIVE | ENGINEERED | ||||
| ALTON | OAK | ACTIVE | ENGINEERED | |||
| ALTON III | OAK | ACTIVE | ENGINEERED | |||
| AMEDEUS | ACTIVE | ENGINEERED | ||||
| ANGEL | OAK | ACTIVE | ENGINEERED | |||
| AVA II | OAK | ACTIVE | ENGINEERED | |||
| AVA | OAK | ACTIVE | ENGINEERED | |||
| BACH | MAPLE | ACTIVE | ENGINEERED | |||
| BACH II | MAPLE | ACTIVE | ENGINEERED | |||
| BALATA | ACTIVE | ENGINEERED | ||||
| BARBIROLLO | OAK | PENDING | ENGINEERED | |||
| BARLOVENTO | ACTIVE | ENGINEERED | ||||
| BASSI | OAK | ACTIVE | ENGINEERED | |||
| BEECHAM GREY | PENDING | ENGINEERED | ||||
| BELTON II | ACTIVE | ENGINEERED | ||||
| Berg Oak (UV OIL) | OAK | ACTIVE | ENGINEERED | |||
| BEETHOVEN | OAK | ACTIVE | ENGINEERED | |||
| BIRCH WOOD | ACTIVE | ENGINEERED | ||||
| BOULDER | ACTIVE | ENGINEERED | ||||
| BOWEE | OAK | PENDING | ENGINEERED | |||
| BRAHMS | ACTIVE | ENGINEERED | ||||
| BRANDENBERG | ACTIVE | ENGINEERED | ||||
| BRAVO TILE | PENDING | ENGINEERED | ||||
| CACHE | ACTIVE | ENGINEERED | ||||
| CANADIAN MAPLE | ACTIVE | ENGINEERED | ||||
| CANMORE | MAPLE | ACTIVE | ENGINEERED | |||
| CARLOS | OAK | PENDING | ENGINEERED | |||
| CHOPIN | ACTIVE | ENGINEERED | ||||
| CLARITY | OAK | ACTIVE | ENGINEERED | |||
| DEUCE | OAK | ACTIVE | ENGINEERED | |||
| DOLOMITRI | OAK | ACTIVE | ENGINEERED | |||
| ERIC | OAK | PENDING | ENGINEERED | |||
| ETOSHA | OAK | ACTIVE | ENGINEERED | |||
| FARREL | MAPLE | ACTIVE | ENGINEERED | |||
| FAYETTE II | ACTIVE | ENGINEERED | ||||
| FREDDY | OAK | PENDING | ENGINEERED | |||
| GAINSBORO | OAK | ACTIVE | ENGINEERED | |||
| GERSHWIN | OAK | ACTIVE | ENGINEERED | |||
| GRAHAM | OAK | ACTIVE | ENGINEERED | |||
| GREAT | OAK | ACTIVE | ENGINEERED | |||
| GREYSTONE | OAK | ACTIVE | ENGINEERED | |||
| GRIEG | OAK | ACTIVE | ENGINEERED | |||
| HICKORY NATURAL | HICKORY | ACTIVE | ENGINEERED | |||
| JAGGAR | OAK | PENDING | ENGINEERED | |||
| KASLO | MAPLE | ACTIVE | ENGINEERED | |||
| KENORA | MAPLE | PENDING | ENGINEERED | |||
| LEGENDARY | PENDING | ENGINEERED | ||||
| LITZ II | OAK | ACTIVE | ENGINEERED | |||
| LITZ | OAK | ACTIVE | ENGINEERED | |||
| MAPLE NATURAL | MAPLE | ACTIVE | ENGINEERED | |||
| MARLEE | OAK | PENDING | ENGINEERED | |||
| Mitchell Oak | OAK | ACTIVE | ENGINEERED | |||
| MOBERLY II | ACTIVE | ENGINEERED | ||||
| MOUNTAIN | BIRCH | ACTIVE | ENGINEERED | |||
| MOZART | OAK | ACTIVE | ENGINEERED | |||
| NATURE | BIRCH | ACTIVE | ENGINEERED | |||
| NOLIN | ACTIVE | ENGINEERED | ||||
| Oak Natural Select - AB | OAK | PENDING | ENGINEERED | |||
| OTTO | OAK | PENDING | ENGINEERED | |||
| PETTEE | OAK | PENDING | ENGINEERED | |||
| RACHMANINOV | OAK | ACTIVE | ENGINEERED | |||
| SCHUBERT | OAK | ACTIVE | ENGINEERED | |||
| SEBASTIAN | OAK | PENDING | ENGINEERED | |||
| SERAFIN | OAK | PENDING | ENGINEERED | |||
| SERAFIN II | OAK | PENDING | ENGINEERED | |||
| STRAVINSKY | OAK | ACTIVE | ENGINEERED | |||
| THOROWOOD | OAK | PENDING | ENGINEERED | |||
| TOWNSEND | OAK | PENDING | ENGINEERED | |||
| Traditional Moberly | ACTIVE | ENGINEERED | ||||
|
Traditional Winfield (limited stock)
|
ACTIVE | ENGINEERED | ||||
| Vivaldi Oak - AB GRADE / S & B | OAK | ACTIVE | ENGINEERED | |||
| WAGNER II | ACTIVE | ENGINEERED | ||||
| Walner Birch | BIRCH | ACTIVE | ENGINEERED | |||
| Walnut Natural | WALNUT | ACTIVE | ENGINEERED | |||
| WASHITA | BIRCH | ACTIVE | ENGINEERED | |||
| WASHITA II | BIRCH | ACTIVE | ENGINEERED | |||
| WHITESTONE | OAK | ACTIVE | ENGINEERED | |||
| WINFIELD II | ACTIVE | ENGINEERED | ||||
| BARET | OAK | ACTIVE | LAMINATE | 1/26/2026 | ||
| COPERNICUS | OAK | ACTIVE | LAMINATE | 1/26/2026 | ||
| ERIKSON | OAK | ACTIVE | LAMINATE | 1/26/2026 | ||
| LOUIS | OAK | ACTIVE | LAMINATE | 1/26/2026 | ||
| MAGELLAN | OAK | ACTIVE | LAMINATE | 1/26/2026 | ||
| POLO | OAK | ACTIVE | LAMINATE | 1/26/2026 | ||
| TONTI | MAPLE | ACTIVE | LAMINATE | 1/26/2026 | ||
| WESTON | OAK | ACTIVE | LAMINATE | 1/26/2026 | ||
|
ECORK CORK VISUAL PLANKS
|
PENDING | CORK | ||||
| ECO-01 Basic | PENDING | CORK | ||||
| ECO-06 Hacienda | PENDING | CORK | ||||
|
NATURCORK CARBONIZED COMMERCIAL TILE
|
PENDING | CORK | ||||
| Standard Light | PENDING | CORK | ||||
| Standard Medium | PENDING | CORK | ||||
| Standard Dark | PENDING | CORK | ||||
| NATURCORK TILES | PENDING | CORK | ||||
| DC Mosaic#1 | PENDING | CORK | ||||
| DC Mosaic#2 | PENDING | CORK | ||||
| DC Mosaic#3 | PENDING | CORK | ||||
| DC Mosaic#5 | PENDING | CORK | ||||
| DC Beton#1 | PENDING | CORK | ||||
| DC Beton#2 | PENDING | CORK | ||||
| DC Beton#6 | PENDING | CORK | ||||
|
GREENFLOW CORK VISUAL PLANKS
|
PENDING | CORK | ||||
| Squared | PENDING | CORK | ||||
| Hacienda Terra | PENDING | CORK | ||||
| Squared White | PENDING | CORK | ||||
|
GREENFLOW WOOD DIGITAL PRINTED PLANKS
|
PENDING | CORK | ||||
| Oak Desert (Special Run) | PENDING | CORK | ||||
| Oak Rustic (Special Run) | PENDING | CORK |
