HYBC
| SERIES | COLOUR | SPECIES | STATUS | TYPE | DYE LOT | CODE |
| JASMINE | OAK | ACTIVE | ENGINEERED | |||
| SAFARI | ACTIVE | ENGINEERED | ||||
| WINDSOR BLONDE | ASH | ACTIVE | ENGINEERED | |||
| SUPERIOR | ACTIVE | ENGINEERED | ||||
| MERINO | ACTIVE | ENGINEERED | ||||
| FOREST BROOK | ACTIVE | ENGINEERED | ||||
| MYSTIC STONE | ACTIVE | ENGINEERED | ||||
| VALLEY MIST | ACTIVE | ENGINEERED | ||||
| OPAL | ACTIVE | ENGINEERED | ||||
| COLWOOD | HICKORY | ACTIVE | ENGINEERED | |||
| SOHO | ACTIVE | ENGINEERED | ||||
| BARCELONA | ACTIVE | ENGINEERED | ||||
| ATHABASCA | ACTIVE | ENGINEERED | ||||
| NATURAL | HICKORY | ACTIVE | ENGINEERED | |||
| COTTAGE STONE | ACTIVE | ENGINEERED | ||||
| PEARL WHITE | ACTIVE | ENGINEERED | ||||
| CORREA | ACTIVE | ENGINEERED | ||||
| CREEK BED | ACTIVE | ENGINEERED | ||||
| LAVA | ACTIVE | ENGINEERED | ||||
| ADVENTURE | ACTIVE | ENGINEERED | ||||
| SYRUP | ACTIVE | ENGINEERED | ||||
| ASHES | ACTIVE | ENGINEERED | ||||
| HAZELNUT | ACTIVE | ENGINEERED | ||||
| PRIMITIVE | ACTIVE | ENGINEERED | ||||
| ECRU | ACTIVE | ENGINEERED | ||||
| LC2001 Aurora | PENDING | |||||
| LC2002 Dawn | PENDING | |||||
| LC2003 Dusk | PENDING | |||||
| LC2004 Light | PENDING | |||||
| LC2005 Sunset | PENDING | |||||
| LC2006 Apollo | PENDING | |||||
| LC2007 Arizona | PENDING | |||||
| PENDING | ||||||
| LC3001 Fox | PENDING | |||||
| LC3002 Cape Sands | PENDING | |||||
| LC3010 Sahara | ||||||
| LC3005 Alpaca | PENDING | |||||
| LC3006 Granola | PENDING | |||||
| LC3007 HighGate | PENDING | |||||
| LC3008 Pottery | PENDING | |||||
| LC3003 Lama | PENDING | |||||
| LC4001 Creekbed | PENDING | |||||
| LC4002 Coconut | PENDING | |||||
| PENDING | ||||||
| MC0003 Oxford | PENDING | |||||
| MC0004 Chelia | PENDING | |||||
| MC0005 Koussi | ||||||
| MC0006 Baker | PENDING | |||||
| MC0007 Alterac | ||||||
| ACTIVE | ACTIVE | |||||
| 529W Almond Oak | ACTIVE | |||||
| 536W Linen Oak | ACTIVE | |||||
| 702W Aristote | PENDING | |||||
| 435W Jefferson | ACTIVE | |||||
| 705W Papyrus | ACTIVE | |||||
| 471W Alsasunset | PENDING | |||||
| 706W Canada | PENDING | |||||
| 608W Montana | PENDING | |||||
|
605W Millwaukee AC6 EIR 20.74 1078.48 41.00lb 50-1/2" 8-1/2" 2.45 4.87
|
PENDING | |||||
| 609W Yellow stone | PENDING | |||||
| 619HB Sardinia Oak | ACTIVE | |||||
| 518HB Rafia | PENDING | |||||
| 627HB Polar Oak | ACTIVE | |||||
| 435HB Jefferson | ACTIVE | |||||
| X0001 Flare | PENDING | |||||
| X0002 Clare | PENDING | |||||
| X0003 Basle | PENDING | |||||
| X0004 Demure | PENDING | |||||
| X0005 Beechwood | PENDING | |||||
| X0007 Pecan | PENDING | |||||
| PENDING | ||||||
| X0008 CottonWood | PENDING | |||||
| X0009 Ash | PENDING | |||||
| X0010 Sycamore | PENDING | |||||
| PENDING | ||||||
| PENDING | ||||||
| SC0002 Petal | PENDING | |||||
| SC0006 Blossom | PENDING | |||||
| SC0004 Meadow | PENDING | |||||
| SC0005 Buttercup | PENDING | |||||
| SC0003 Clover | PENDING | |||||
| SC1007 Shale | PENDING | |||||
| SC1008 Arctic | PENDING | |||||
| SC1009 Alpine | PENDING | |||||
| SC1010 Desert | PENDING | |||||
| SC1011 Ivory | PENDING | |||||
| PENDING | ||||||
| AE1001 Rosetan | PENDING | |||||
| AE1003 Violet | PENDING | |||||
| AE1004 Champagne | PENDING | |||||
| PENDING | ||||||
| SC2001 Garnet | PENDING | |||||
| SC2002 Topaz | PENDING | |||||
| SC2003 Jasper | PENDING | |||||
| SC2004 Sapphie | PENDING | |||||
| SC2005 Jade | PENDING | |||||
| SC2006 Agate | PENDING | |||||
| PENDING | ||||||
| PENDING | ||||||
| VC0001 Sunflower | PENDING | |||||
| VC0002 Butter Cream | PENDING | |||||
| VC0003 River Rock | PENDING | |||||
| VC0004 Burly | PENDING | |||||
| VC0005 Oat | PENDING | |||||
| VC0006 Cottage | PENDING | |||||
| VC0007 Oak Buff | PENDING | |||||
| PENDING | ||||||
| KR0001 Moonlight | PENDING | |||||
| KR0002 Metro | PENDING | |||||
| KR0003 Tango | PENDING | |||||
| KR0004 Seashell | PENDING | |||||
| KR0005 Merlot | PENDING | |||||
| KR0006 Olympia | PENDING | |||||
| KR0007 Veranda | PENDING | |||||
| HW060 Ecru Hickory | PENDING | |||||
| WN057 Serenity | PENDING | |||||
| WN055 Hazelnut Walnut | PENDING | |||||
| WN058 Honey | PENDING | |||||
| WO007 | PENDING | |||||
| WO007 | PENDING | |||||
| 4 | PENDING | |||||
| Prairie | PENDING | |||||
| PENDING | ||||||
| WO007 | PENDING | |||||
| 5 | PENDING | |||||
| Manhattan | PENDING | |||||
| WO007 | PENDING | |||||
| 6 | PENDING | |||||
| Avalon | PENDING | |||||
| PENDING | ||||||
| W0072 Griffin | PENDING | |||||
| W0062 Saffari | PENDING | |||||
| WO007 | PENDING | |||||
| 7 | PENDING | |||||
| Arden | PENDING | |||||
| PENDING | ||||||
| WO007 | PENDING | |||||
| 8 | PENDING | |||||
| Timberlane | PENDING | |||||
|
WO007 Summerland 3mm 4.79
|
PENDING | |||||
| W0038 Athabasca | PENDING | |||||
| W0043 Peyto | PENDING | |||||
| W0044 Champlain | PENDING | |||||
| W0045 Willistion | PENDING | |||||
| W0047 Superior | PENDING | |||||
| W0058 Clearwater | PENDING | |||||
| W0030 Jasmine | PENDING | |||||
| W0030 Jasmine ABC Oak | PENDING | |||||
| W0043 Peyto ABC | PENDING | |||||
| WB001 Vienna | PENDING | |||||
| WB002 Paris | PENDING | |||||
| WB003 London fog | PENDING | |||||
| WB005 Morocco | PENDING | |||||
| WB006 Roma | PENDING | |||||
| WB007 Athens | PENDING | |||||
| WB008 Madrid | PENDING | |||||
| PENDING | ||||||
| RC1001 Rhine | PENDING | |||||
| RC1002 Elbe | PENDING | |||||
| RC1003 Thames | PENDING | |||||
| RC1004 Paraguay | PENDING | |||||
| RC1005 Parana | PENDING | |||||
| RC1006 St. Lawrence | PENDING |
