HYBC
| SERIES | COLOUR | SPECIES | STATUS | TYPE | DYE LOT | CODE | WIDTH |
THICKNESS
|
| ALSAFLOOR | ALMOND OAK | PENDING | LAMINATE | 529W | 8 1/2 INCHES | 12 MM | ||
| ALSAFLOOR | ALSASUNSET | PENDING | LAMINATE | 471W | 8 1/2 INCHES | 12 MM | ||
| ALSAFLOOR | ARISTOTE | PENDING | LAMINATE | 702W | 8 1/2 INCHES | 12 MM | ||
| ALSAFLOOR | CANADA | PENDING | LAMINATE | 706W | 8 1/2 INCHES | 12 MM | ||
| ALSAFLOOR | FAFIA | PENDING | LAMINATE | 518HB | 5 1/2 INCHES | 12 MM | ||
| ALSAFLOOR | JEFFERSON | PENDING | LAMINATE | 435W | 8 1/2 INCHES | 12 MM | ||
| ALSAFLOOR | JEFFERSON | PENDING | LAMINATE | 435HB | 5 1/2 INCHES | 12 MM | ||
| ALSAFLOOR | LINE OAK | PENDING | LAMINATE | 536W | 8 1/2 INCHES | 12 MM | ||
| ALSAFLOOR | MILLWAUKEE | PENDING | LAMINATE | 605W | 8 1/2 INCHES | 10 MM | ||
| ALSAFLOOR | MONTANA | PENDING | LAMINATE | 608W | 8 1/2 INCHES | 10 MM | ||
| ALSAFLOOR | PAPYRUS | ACTIVE | LAMINATE | 705W | 8 1/2 INCHES | 12 MM | ||
| ALSAFLOOR | PLATON | PENDING | LAMINATE | 701W | 8 1/2 INCHES | 12 MM | ||
| ALSAFLOOR | POLAR OAK | ACTIVE | LAMINATE | 627HB | 5 1/2 INCHES | 12 MM | ||
| ALSAFLOOR | RAFIA | PENDING | LAMINATE | 518W | 8 1/2 INCHES | 12 MM | ||
| ALSAFLOOR | SARDINIA OAK | ACTIVE | LAMINATE | 619HB | 5 1/2 INCHES | 12 MM | ||
| ALSAFLOOR | YELLOW STONE | PENDING | LAMINATE | 609W | 8 1/2 INCHES | 10 MM | ||
| AQUA VANTAGE COLLECTION | Alpaca | PENDING | LAMINATE | LC3005 | 9 1/2 INCHES | 10 MM | ||
| AQUA VANTAGE COLLECTION | Cape Sands | PENDING | LAMINATE | LC3002 | 7 1/2 INCHES | 12 MM | ||
| AQUA VANTAGE COLLECTION | Coconut | PENDING | LAMINATE | LC4002 | 9 1/2 INCHES | 10 MM | ||
| AQUA VANTAGE COLLECTION | Creekbed | PENDING | LAMINATE | LC4001 | 9 1/2 INCHES | 10 MM | ||
| AQUA VANTAGE COLLECTION | Fox | PENDING | LAMINATE | LC3001 | 7 1/2 INCHES | 12 MM | ||
| AQUA VANTAGE COLLECTION | Granola | PENDING | LAMINATE | LC3006 | 9 1/2 INCHES | 10 MM | ||
| AQUA VANTAGE COLLECTION | HighGate | PENDING | LAMINATE | LC3007 | 9 1/2 INCHES | 10 MM | ||
| AQUA VANTAGE COLLECTION | Lama | PENDING | LAMINATE | LC3003 | 9 1/2 INCHES | 10 MM | ||
| AQUA VANTAGE COLLECTION | Pottery | PENDING | LAMINATE | LC3008 | 9 1/2 INCHES | 10 MM | ||
| AQUA VANTAGE COLLECTION | Sahara | PENDING | LAMINATE | LC3010 | 7 1/2 INCHES | 12 MM | ||
| AURUM ERA COLLECTION | AMBER | PENDING | SPC | AE1002 | 9 INCH | 7.5 MM | ||
| AURUM ERA COLLECTION | Champagne | PENDING | SPC | AE1004 | 9 INCH | 7.5 MM | ||
| AURUM ERA COLLECTION | Rosetan | PENDING | SPC | AE1001 | 9 INCH | 7.5 MM | ||
| AURUM ERA COLLECTION | Violet | PENDING | SPC | AE1003 | 9 INCH | 7.5 MM | ||
| BEAUMONT COLLECTION | Athens | WHITE OAK | ACTIVE | ENGINEERED | 2024-11-10 | WB007 | 10 1/4 INCHES | 14 MM |
| BEAUMONT COLLECTION | London fog | PENDING | ENGINEERED | WB003 | 10 1/4 INCHES | 14 MM | ||
| BEAUMONT COLLECTION | Madrid | PENDING | ENGINEERED | WB008 | 10 1/4 INCHES | 14 MM | ||
| BEAUMONT COLLECTION | Morocco | PENDING | ENGINEERED | WB005 | 10 1/4 INCHES | 14 MM | ||
| BEAUMONT COLLECTION | Paris | PENDING | ENGINEERED | WB002 | 10 1/4 INCHES | 14 MM | ||
| BEAUMONT COLLECTION | Roma | PENDING | ENGINEERED | WB006 | 10 1/4 INCHES | 14 MM | ||
| BEAUMONT COLLECTION | Vienna | PENDING | ENGINEERED | WB001 | 10 1/4 INCHES | 14 MM | ||
| BRISTOL COLLECTION | Apollo | PENDING | LAMINATE | LC2006 | 7 1/2 INCHES | 12 MM | ||
| BRISTOL COLLECTION | Arizona | PENDING | LAMINATE | LC2007 | 7 1/2 INCHES | 12 MM | ||
| BRISTOL COLLECTION | Aurora | PENDING | LAMINATE | LC2001 | 7 1/2 INCHES | 12 MM | ||
| BRISTOL COLLECTION | Dawn | PENDING | LAMINATE | LC2002 | 7 1/2 INCHES | 12 MM | ||
| BRISTOL COLLECTION | Dusk | PENDING | LAMINATE | LC2003 | 7 1/2 INCHES | 12 MM | ||
| BRISTOL COLLECTION | Light | PENDING | LAMINATE | LC2004 | 7 1/2 INCHES | 12 MM | ||
| BRISTOL COLLECTION | Sunset | PENDING | LAMINATE | LC2005 | 7 1/2 INCHES | 12 MM | ||
| BUTCHART COLLECTION | Agate | PENDING | SPC TILE | SC2006 | 24 INCH | 7.5 MM | ||
| BUTCHART COLLECTION | Garnet | PENDING | SPC TILE | SC2001 | 24 INCH | 7.5 MM | ||
| BUTCHART COLLECTION | Jade | PENDING | SPC TILE | SC2005 | 24 INCH | 7.5 MM | ||
| BUTCHART COLLECTION | Jasper | PENDING | SPC TILE | SC2003 | 24 INCH | 7.5 MM | ||
| BUTCHART COLLECTION | Sapphie | PENDING | SPC TILE | SC2004 | 24 INCH | 7.5 MM | ||
| BUTCHART COLLECTION | Topaz | PENDING | SPC TILE | SC2002 | 24 INCH | 7.5 MM | ||
| CAROLINE COLLECTION | Burly | PENDING | LVP | VC0004 | 9 1/4 INCH | 5 MM | ||
| CAROLINE COLLECTION | Butter Cream | PENDING | LVP | VC0002 | 9 1/4 INCH | 5 MM | ||
| CAROLINE COLLECTION | Cottage | PENDING | LVP | BC0006 | 9 1/4 INCH | 5 MM | ||
| CAROLINE COLLECTION | Oak Buff | PENDING | LVP | BC0007 | 9 1/4 INCH | 5 MM | ||
| CAROLINE COLLECTION | Oat | PENDING | LVP | BC0005 | 9 1/4 INCH | 5 MM | ||
| CAROLINE COLLECTION | River Rock | PENDING | LVP | VC0003 | 9 1/4 INCH | 5 MM | ||
| CAROLINE COLLECTION | Sunflower | PENDING | LVP | VC0001 | 9 1/4 INCH | 5 MM | ||
| CHARLES COLLECTION | AVALON | PENDING | ENGINEERED | W0007 | 7 1/2 INCH | 14 MM | ||
| CHARLES COLLECTION | HW060 Ecru Hickory | PENDING | ENGINEERED | HW060 | 7 1/2 INCHES | 14 MM | ||
| CHARLES COLLECTION | MANHATTAN | PENDING | ENGINEERED | W0007 | 7 1/2 INCH | 14 MM | ||
| CHARLES COLLECTION | PRAIRIE | PENDING | ENGINEERED | W0007 | 7 1/2 INCH | 14 MM | ||
| CHARLES COLLECTION | SEQUOIA | PENDING | ENGINEERED | W0007 | 7 1/2 INCH | 14 MM | ||
| CHARLES COLLECTION | WN055 Hazelnut Walnut | PENDING | ENGINEERED | WN055 | 7 1/2 INCHES | 14 MM | ||
| CHARLES COLLECTION | WN057 Serenity | PENDING | ENGINEERED | WN057 | 7 1/2 INCHES | 14 MM | ||
| CHARLES COLLECTION | WN058 Honey | PENDING | ENGINEERED | WN058 | 7 1/2 INCHES | 14 MM | ||
| FLOORTEK | VERANDA | ACTIVE | LOOSE LAY | PO1699 | KR0007 | 9 INCH | ||
| MADE IN KOREA | Merlot | PENDING | LVP | KR0005 | 9 INCH | 5 MM | ||
| MADE IN KOREA | Metro | PENDING | LVP | KR0002 | 9 INCH | 5 MM | ||
| MADE IN KOREA | Moonlight | PENDING | LVP | KR0001 | 9 INCH | 5 MM | ||
| MADE IN KOREA | Olympia | PENDING | LVP | KR0006 | 9 INCH | 5 MM | ||
| MADE IN KOREA | Seashell | PENDING | LVP | KR0004 | 9 INCH | 5 MM | ||
| MADE IN KOREA | Tango | PENDING | LVP | KR0003 | 9 INCH | 5 MM | ||
| MASTER COLLECTION | Alterac | PENDING | LAMINATE | MC0007 | 9 1/4 INCHES | 12 MM | ||
| MASTER COLLECTION | Baker | PENDING | LAMINATE | MC0006 | 9 1/4 INCHES | 12 MM | ||
| MASTER COLLECTION | Chelia | PENDING | LAMINATE | MC0004 | 9 1/4 INCHES | 12 MM | ||
| MASTER COLLECTION | Koussi | PENDING | LAMINATE | MC0005 | 9 1/4 INCHES | 12 MM | ||
| MASTER COLLECTION | Oxford | PENDING | LAMINATE | MC0003 | 9 1/4 INCHES | 12 MM | ||
| NORTH WEST COLLECTION | Athabasca | PENDING | ENGINEERED | W0038 | 7 1/2 INCH | 14 MM | ||
| NORTH WEST COLLECTION | Champlain | PENDING | ENGINEERED | W0044 | 7 1/2 INCH | 14 MM | ||
| NORTH WEST COLLECTION | Clearwater | PENDING | ENGINEERED | W0058 | 7 1/2 INCH | 14 MM | ||
| NORTH WEST COLLECTION | Jasmine | PENDING | ENGINEERED | W0030 | 7 1/2 INCH | 14 MM | ||
| NORTH WEST COLLECTION | Jasmine ABC Oak | PENDING | ENGINEERED | W0030 | 7 1/2 INCH | 14 MM | ||
| NORTH WEST COLLECTION | Peyto | PENDING | ENGINEERED | W0043 | 7 1/2 INCH | 14 MM | ||
| NORTH WEST COLLECTION | Peyto ABC | PENDING | ENGINEERED | W0043 | 7 1/2 INCH | 14 MM | ||
| NORTH WEST COLLECTION | Superior | ACTIVE | ENGINEERED | W0047 | 7 1/2 INCH | 14 MM | ||
| NORTH WEST COLLECTION | Willistion | PENDING | ENGINEERED | W0045 | 7 1/2 INCH | 14 MM | ||
| PRO-LINE COLLECTION | Alpine | PENDING | SPC | SC1009 | 9 INCH | 5.5 MM | ||
| PRO-LINE COLLECTION | Arctic | PENDING | SPC | SC1008 | 9 INCH | 5.5 MM | ||
| PRO-LINE COLLECTION | Desert | PENDING | SPC | SC1010 | 9 INCH | 5.5 MM | ||
| PRO-LINE COLLECTION | Ivory | PENDING | SPC | SC1011 | 9 INCH | 5.5 MM | ||
| PRO-LINE COLLECTION | POWDER | PENDING | SPC | SC1005 | 7 1/2 INCH | 5.5 MM | ||
| PRO-LINE COLLECTION | Shale | PENDING | SPC | SC1007 | 7 1/2 INCH | 5.5 MM | ||
| RIVER COLLECTION | Elbe | PENDING | ENGINEERED | RC1002 | 9 1/2 INCHES | 14 MM | ||
| RIVER COLLECTION | Paraguay | PENDING | ENGINEERED | RC1004 | 9 1/2 INCHES | 14 MM | ||
| RIVER COLLECTION | Parana | PENDING | ENGINEERED | RC1005 | 9 1/2 INCHES | 14 MM | ||
| RIVER COLLECTION | Rhine | PENDING | ENGINEERED | RC1001 | 9 1/2 INCHES | 14 MM | ||
| RIVER COLLECTION | St. Lawrence | PENDING | ENGINEERED | RC1006 | 9 1/2 INCHES | 14 MM | ||
| RIVER COLLECTION | Thames | PENDING | ENGINEERED | RC1003 | 9 1/2 INCHES | 14 MM | ||
| SUMMIT COLLECTION | Blossom | PENDING | SPC | SC0006 | 9 INCH | 7.5 MM | ||
| SUMMIT COLLECTION | Buttercup | PENDING | SPC | SC0005 | 9 INCH | 7.5 MM | ||
| SUMMIT COLLECTION | Clover | PENDING | SPC | SC0003 | 9 INCH | 7.5 MM | ||
| SUMMIT COLLECTION | Meadow | PENDING | SPC | SC0004 | 9 INCH | 7.5 MM | ||
| SUMMIT COLLECTION | Petal | PENDING | SPC | SC0002 | 9 INCH | 7.5 MM | ||
| SUMMIT COLLECTION | ROSA | PENDING | SPC | SC2001 | 9 INCH | 7.5 MM | ||
| URBAN COLLECTION | AMBROSE | PENDING | LAMINATE | UC2002 | 9 1/4 INCHES | 12 MM | ||
| URBAN COLLECTION | EVEREST | PENDING | LAMINATE | UC2006 | 9 1/4 INCHES | 12 MM | ||
| URBAN COLLECTION | FLORENTINE | PENDING | LAMINATE | UC2004 | 9 1/4 INCHES | 12 MM | ||
| URBAN COLLECTION | PRESTIGE | PENDING | LAMINATE | UC2005 | 9 1/4 INCHES | 12 MM | ||
| URBAN COLLECTION | SIERRA | PENDING | LAMINATE | UC2003 | 9 1/4 INCHES | 12 MM | ||
| URBAN COLLECTION | VERONA | PENDING | LAMINATE | UC2001 | 9 1/4 INCHES | 12 MM | ||
| WILLIAM COLLECTION | ARDEN | PENDING | ENGINEERED | W0007 | 7 1/2 INCH | 12 MM | ||
| WILLIAM COLLECTION | GRIFFIN | ACTIVE | ENGINEERED | W0072 | 7 1/2 INCH | 12 MM | ||
| WILLIAM COLLECTION | SAFFARI | PENDING | ENGINEERED | W0062 | 7 1/2 INCH | 12 MM | ||
| WILLIAM COLLECTION | SUMMERLAND | PENDING | ENGINEERED | W0007 | 7 1/2 INCH | 12 MM | ||
| WILLIAM COLLECTION | TIMBERLANE | PENDING | ENGINEERED | W0007 | 7 1/2 INCH | 12 MM | ||
| XPF COLLECTIOIN | ASH | PENDING | LAMINATE | X0008 | 7 1/2 INCHES | 10.3 MM | ||
| XPF COLLECTIOIN | BASLE | PENDING | LAMINATE | X0003 | 9 INCHES | 10.3 MM | ||
| XPF COLLECTIOIN | BEECHWOOD | PENDING | LAMINATE | X0005 | 9 INCHES | 10.3 MM | ||
| XPF COLLECTIOIN | CLARE | PENDING | LAMINATE | X0002 | 9 INCHES | 10.3 MM | ||
| XPF COLLECTIOIN | COTTONWOOD | PENDING | LAMINATE | X0007 | 9 INCHES | 10.3 MM | ||
| XPF COLLECTIOIN | DEMURE | PENDING | LAMINATE | X0004 | 9 INCHES | 10.3 MM | ||
| XPF COLLECTIOIN | FLARE | PENDING | LAMINATE | X0001 | 9 INCHES | 10.3 MM | ||
| XPF COLLECTIOIN | PECAN | PENDING | LAMINATE | X0006 | 9 INCHES | 10.3 MM | ||
| XPF COLLECTIOIN | SYCAMORE | PENDING | LAMINATE | X0009 | 7 1/2 INCHES | 10.3 MM | ||
| ADVENTURE | ACTIVE | ENGINEERED | ||||||
| Almond Oak | ACTIVE | 529W | ||||||
| Alsasunset | PENDING | 471W | ||||||
| Aristote | PENDING | 702W | ||||||
| ASHES | ACTIVE | ENGINEERED | ||||||
| ATHABASCA | ACTIVE | ENGINEERED | ||||||
| BARCELONA | ACTIVE | ENGINEERED | ||||||
| Basle | PENDING | X0003 | ||||||
| Beechwood | PENDING | X0005 | ||||||
| Canada | PENDING | 706W | ||||||
| Clare | PENDING | X0002 | ||||||
| COLWOOD | HICKORY | ACTIVE | ENGINEERED | |||||
| CORREA | ACTIVE | ENGINEERED | ||||||
| COTTAGE STONE | ACTIVE | ENGINEERED | ||||||
| CottonWood | PENDING | X0008 | ||||||
| CREEK BED | ACTIVE | ENGINEERED | ||||||
| Demure | PENDING | X0004 | ||||||
| ECRU | ACTIVE | ENGINEERED | ||||||
| Flare | PENDING | X0001 | ||||||
| FOREST BROOK | ACTIVE | ENGINEERED | ||||||
| HAZELNUT | ACTIVE | ENGINEERED | ||||||
| JASMINE | OAK | ACTIVE | ENGINEERED | |||||
| Jefferson | ACTIVE | 435W | ||||||
| Jefferson | ACTIVE | 435HB | ||||||
| LAVA | ACTIVE | ENGINEERED | ||||||
| Linen Oak | ACTIVE | 536W | ||||||
| MERINO | ACTIVE | ENGINEERED | ||||||
| Millwaukee | PENDING | 605W | ||||||
| Montana | PENDING | 608W | ||||||
| MYSTIC STONE | ACTIVE | ENGINEERED | ||||||
| NATURAL | HICKORY | ACTIVE | ENGINEERED | |||||
| OPAL | ACTIVE | ENGINEERED | ||||||
| PEARL WHITE | ACTIVE | ENGINEERED | ||||||
| PRIMITIVE | ACTIVE | ENGINEERED | ||||||
| Rafia | PENDING | 518HB | ||||||
| SAFARI | ACTIVE | ENGINEERED | ||||||
| SOHO | ACTIVE | ENGINEERED | ||||||
| Sycamore | PENDING | X0010 | ||||||
| SYRUP | ACTIVE | ENGINEERED | ||||||
| VALLEY MIST | ACTIVE | ENGINEERED | ||||||
| WINDSOR BLONDE | ASH | ACTIVE | ENGINEERED |
