AUDACITY
| SERIES | COLOUR | SPECIES | STATUS | TYPE | DYE LOT | CODE | WIDTH |
THICKNESS
|
| BOUTIQUE | CINCINNATI | OAK | PENDING | LAMINATE | 5.66 INCH | 12+2 MM | ||
| BOUTIQUE | DAWN | OAK | PENDING | LAMINATE | 5.66 INCH | 12+2 MM | ||
| BOUTIQUE | LIGHT MAPLE | MAPLE | PENDING | LAMINATE | AUD5011336001 | 5.66 INCH | 12+2 MM | |
| CLASSICA NATURALS | HOMESTEAD BROWN | OAK | PENDING | LAMINATE | AUD5011204001 | 7.72 INCH | 12+2 MM | |
| ELEGANCE | BELLEVUE | OAK | PENDING | LAMINATE | 7.72 INCH | 12+2 MM | ||
| ELEGANCE | BRENTWOOD | OAK | PENDING | LAMINATE | 7.72 INCH | 12+2 MM | ||
| ELEGANCE | BRUGES | OAK | PENDING | LAMINATE | 7.72 INCH | 12+2 MM | ||
| ELEGANCE | CEADR HILL | OAK | PENDING | LAMINATE | 7.72 INCH | 12+2 MM | ||
| ELEGANCE | CHESTNUT RIDGE | OAK | PENDING | LAMINATE | 7.72 INCH | 12+2 MM | ||
| ELEGANCE | CLOVERCROFT | OAK | PENDING | LAMINATE | 7.72 INCH | 12+2 MM | ||
| ELEGANCE | EDINBURGH | OAK | PENDING | LAMINATE | 7.72 INCH | 12+2 MM | ||
| ELEGANCE | FRENCH | WHITE OAK | PENDING | LAMINATE | AUD5011776002 | 7.72 INCH | 12+2 MM | |
| ELEGANCE | SPING HILL | OAK | PENDING | LAMINATE | 7.72 INCH | 12+2 MM | ||
| HEARTHSIDE | ASHEVILLE | OAK | PENDING | LAMINATE | AUD5011240001 | 6.57 INCH | 12+2 MM | |
| LIBERTY | BAR HARBOR | OAK | PENDING | WPC | 7.56 INCH | 5+1 MM | ||
| LIBERTY | CALDWELL | OAK | PENDING | WPC | 7.56 INCH | 5+1 MM | ||
| LIBERTY | CHARLOTTE | OAK | PENDING | WPC | 7.56 INCH | 5+1 MM | ||
| LIBERTY | COUER D'ALENE | OAK | PENDING | WPC | 7.56 INCH | 5+1 MM | ||
| LIBERTY | KIAWAH | OAK | PENDING | WPC | 7.56 INCH | 5+1 MM | ||
| LIBERTY | MERIDIAN | OAK | PENDING | WPC | 7.56 INCH | 5+1 MM | ||
| LIBERTY | PARIS | OAK | PENDING | WPC | 7.56 INCH | 5+1 MM | ||
| LIBERTY | SANDPOINT | OAK | PENDING | WPC | 7.56 INCH | 5+1 MM | ||
| LIBERTY | SANTA FE | OAK | PENDING | WPC | 7.56 INCH | 5+1 MM | ||
| LIBERTY | SEDONA | OAK | PENDING | WPC | 7.56 INCH | 5+1 MM | ||
| LIBERTY | SHASTA | OAK | PENDING | WPC | 7.56 INCH | 5+1 MM | ||
| LIBERTY | WICHITA | OAK | PENDING | WPC | 7.56 INCH | 5+1 MM | ||
| LODGE | NEW HOPE BARNWOOD | OAK | PENDING | LAMINATE | ASSORTED | 12+2 MM | ||
| MIRA | ALSTON | OAK | PENDING | LAMINATE | 9.25 INCH | 12+2 MM | ||
| MIRA | CORWIN | OAK | PENDING | LAMINATE | AUD40103261001 | 9.25 INCH | 12+2 MM | |
| MIRA | FORMA | OAK | PENDING | LAMINATE | 9.25 INCH | 12+2 MM | ||
| MIRA | LUNET | OAK | PENDING | LAMINATE | 9.25 INCH | 12+2 MM | ||
| MIRA | MARON | OAK | PENDING | LAMINATE | 9.25 INCH | 12+2 MM | ||
| MIRA | RENWICK | OAK | PENDING | LAMINATE | 9.25 INCH | 12+2 MM | ||
| MIRA | SOLIN | OAK | PENDING | LAMINATE | 9.25 INCH | 12+2 MM | ||
| MIRA | STRYNE | OAK | PENDING | LAMINATE | 9.25 INCH | 12+2 MM |
