PONTEK
| SERIES | COLOUR | SPECIES | STATUS | TYPE | DYE LOT | CODE | SIZE |
| AMERICAN WALNUT | ACTIVE | ENGINEERED | |||||
| CANCUN | RED OAK | ACTIVE | ENGINEERED | ||||
| DARKISH BEIGE | ACTIVE | ENGINEERED | |||||
| DAWN SEA | WHITE OAK | ACTIVE | ENGINEERED | ||||
| DOGWOOD | ACTIVE | ENGINEERED | BF21-12 | ||||
| EGGSHELL WHITE | ACTIVE | ENGINEERED | |||||
| FROZEN | ACTIVE | ENGINEERED | |||||
| MARIAL ROCK | WHITE OAK | ACTIVE | ENGINEERED | ||||
| MARTIN | RED OAK | ACTIVE | ENGINEERED | ||||
| MILKY WAY | ACTIVE | ENGINEERED | |||||
| NATURAL | MAPLE | ACTIVE | ENGINEERED | ||||
| NATURAL | JATOBA | ACTIVE | ENGINEERED | ||||
| ROCKIE | ACTIVE | ENGINEERED | |||||
| SAHARA | ACTIVE | ENGINEERED | |||||
| SLATE | BIRCH | ACTIVE | ENGINEERED | ||||
| SMOKE AND BRUSHED KEY | OAK | ACTIVE | ENGINEERED | ||||
| STERLING GREY | ACTIVE | ENGINEERED | |||||
| TONOKO BRUSHED | WHITE OAK | ACTIVE | ENGINEERED | ||||
| YUKON | ACTIVE | ENGINEERED | |||||
| BAFFIN | ACTIVE | LAMINATE | |||||
| BERING | ACTIVE | LAMINATE | |||||
| KARA | ACTIVE | LAMINATE | |||||
| MEDITERRANIAN | ACTIVE | LAMINATE | |||||
| NEW CARRIBEAN | ACTIVE | LAMINATE | |||||
| SULU | ACTIVE | LAMINATE | |||||
| AURORA 7.5 | PENDING | ENGINEERED | |||||
| BARRANWOOD | PENDING | ENGINEERED | |||||
| BLACKCOMB | PENDING | ENGINEERED | |||||
| CRESENT BEACH | PENDING | ENGINEERED | |||||
| ELEGANT GREY | PENDING | ENGINEERED | |||||
| GALXY 7.5 | PENDING | ENGINEERED | |||||
| MORNING MIST | PENDING | ENGINEERED | |||||
| RAVE | PENDING | ENGINEERED | |||||
| ROMAN BRONZE | PENDING | ENGINEERED | |||||
| WHISTLER OAK | PENDING | ENGINEERED | |||||
| 6 PLUS COLLECTION | HONEY | PENDING | ENGINEERED | 6 INCH | |||
| 6 PLUS COLLECTION | COFFEE | PENDING | ENGINEERED | 6 INCH | |||
| 6 PLUS COLLECTION | METAL GREY | PENDING | ENGINEERED | 6 INCH | |||
| 6 PLUS COLLECTION | ALICE LAKE | PENDING | ENGINEERED | 6 INCH | |||
| 7.5 COUNTRY COLLECTION | DARKISH BEIGE | PENDING | ENGINEERED | 7.5 INCH | |||
| 7.5 COUNTRY COLLECTION | KEY | PENDING | ENGINEERED | 7.5 INCH | |||
| 7.5 COUNTRY COLLECTION | NAPOLIEAN MAPLE | PENDING | ENGINEERED | 7.5 INCH | |||
| 7.5 COUNTRY COLLECTION | MARIAL ROCK | PENDING | ENGINEERED | 7.5 INCH | |||
| 7.5 COUNTRY COLLECTION | PALE YELLOW | PENDING | ENGINEERED | 7.5 INCH | |||
| 7.5 COUNTRY COLLECTION | RICE GREY | PENDING | ENGINEERED | 7.5 INCH | |||
| 7.5 COUNTRY COLLECTION | TONOKO | PENDING | ENGINEERED | 7.5 INCH | |||
| LVT 001 LIBRA | PENDING | LVT | |||||
| LVT 003 AQUARIUS | PENDING | LVT | |||||
| LVT 004 ARIES | PENDING | LVT | |||||
| LVT 005 LEO | PENDING | LVT | |||||
| BLACK PEARL | PENDING | ENGINEERED | 10 INCH | ||||
| HONEY JASPER | PENDING | ENGINEERED | 10 INCH | ||||
| MAGIC STONE | PENDING | ENGINEERED | 10 INCH | ||||
| MELLOW AMBER | PENDING | ENGINEERED | 10 INCH | ||||
| NOBLE JADE | PENDING | ENGINEERED | 10 INCH | ||||
| SILVER JADE | PENDING | ENGINEERED | 10 INCH | ||||
| TIGER EYE | PENDING | ENGINEERED | 10 INCH | ||||
| WATER OPAL | PENDING | ENGINEERED | 10 INCH | ||||
| ALMOND | PENDING | ENGINEERED | 7.5 INCH | ||||
| BRIDAL FALL | PENDING | ENGINEERED | 7.5 INCH | ||||
| CHAR | PENDING | ENGINEERED | 7.5 INCH | ||||
| CINNAMON OAK | PENDING | ENGINEERED | 7.5 INCH | ||||
| FOREST | PENDING | ENGINEERED | 7.5 INCH | ||||
| GINGER OAK | PENDING | ENGINEERED | 7.5 INCH | ||||
| GOLDEN WHEAT | PENDING | ENGINEERED | 7.5 INCH | ||||
| MAGIC GRAY | PENDING | ENGINEERED | 7.5 INCH | ||||
| SESSILE OAK | PENDING | ENGINEERED | 7.5 INCH | ||||
| SHANNON FALL | PENDING | ENGINEERED | 7.5 INCH | ||||
| CANCUN | PENDING | ENGINEERED | |||||
| ST MARTIN | PENDING | ENGINEERED | |||||
| VARADENO | PENDING | ENGINEERED | |||||
| QUARRY | PENDING | SPC | VCP 003 | ||||
| CHARRED HICKORY | PENDING | SPC | VCP 005 | ||||
| BIRCH BAY | PENDING | SPC | VCP 007 | ||||
| WHISTLER PINE | PENDING | SPC | VCP 009 | ||||
| CHARACTER | PENDING | SPC | VCP 010 | ||||
| COTTAGE | PENDING | SPC | VCP 011 | ||||
| FUMED OAK | PENDING | SPC | VCP 012 | ||||
| LOFT | PENDING | SPC | VCP 014 | ||||
| FASHION GREY | PENDING | SPC | VCP 015 | ||||
| ANTIQUE OAK | PENDING | SPC | VCP 013 | ||||
| WIDE PLANK | BLACKCOMB | PENDING | |||||
| WIDE PLANK | MIRA NOVA AURORA | PENDING | |||||
| WIDE PLANK | MIRA NOVA BARRA | PENDING | |||||
| WIDE PLANK |
MIRA NOVA CRESENT BEACH
|
PENDING | |||||
| WIDE PLANK | MIRA NOVA GLAXY | PENDING | |||||
| WIDE PLANK |
MIRA NOVA MORNING MIST
|
PENDING | |||||
| WIDE PLANK | MIRA NOVA RAVE | PENDING | |||||
| WIDE PLANK |
MIRA NOVA ROMAN BREEZE
|
PENDING | |||||
| WIDE PLANK | MORNING MIST | PENDING | |||||
| WIDE PLANK | WHISTLER OAK | PENDING | |||||
| CYPRESS OAK | PENDING | WPC | |||||
| ANTIQUE BARN | PENDING | WPC | 315-3 | ||||
| COUNTRY PINE | PENDING | WPC | 93041-1 | ||||
| GOLDEN WOODLAND | PENDING | WPC | 402-3 | ||||
| HONEY BROWN | PENDING | WPC | 912-9 | ||||
| HONEY WHEAT | PENDING | WPC | 201-4 | ||||
| MAPLE LEAF | PENDING | WPC | 227-10 | ||||
| RAIN FOREST | PENDING | WPC | 283L-2 |
