SIMBA
UPDATED JULY 20 2026
| SERIES | COLOUR | SPECIES | STATUS | TYPE | DYE LOT | GRADE | CODE | WIDTH |
| 817 | OAK | ACTIVE | SPC | 817 | 7 INCH | |||
| 1069 | OAK | ACTIVE | SPC | 1069 | 7 INCH | |||
| 68022 | OAK | ACTIVE | SPC | 68022 | 9 INCH | |||
| 68363 | OAK | ACTIVE | SPC | 68363 | 9 INCH | |||
| 68493 | OAK | ACTIVE | SPC | 68493 | 9 INCH | |||
| 68628 | OAK | ACTIVE | SPC | 68628 | 9 INCH | |||
| 68629 | OAK | ACTIVE | SPC | 68629 | 9 INCH | |||
| 681002 | OAK | ACTIVE | SPC | 681002 | 7 INCH | |||
| 685507 | OAK | ACTIVE | SPC | 685507 | 9 INCH | |||
| 6607-9 | OAK | ACTIVE | SPC | 6607-9 | 7 INCH | |||
| 6661-10 | OAK | ACTIVE | SPC | 6661-10 | 7 INCH | |||
| 9531-2 | OAK | ACTIVE | SPC | 9531-2 | 9 INCH | |||
| 315D | OAK | ACTIVE | SPC | 315D | 7 INCH | |||
| 58023-10 | OAK | ACTIVE | SPC | 58023-10 | 9 INCH | |||
| 581066-1 | OAK | ACTIVE | SPC | 581066-1 | 9 INCH | |||
| 58305-21 | OAK | ACTIVE | SPC | 58305-21 | 9 INCH | |||
| 58730-10 | OAK | ACTIVE | SPC | 58730-10 | 9 INCH | |||
| 58730-2 | OAK | ACTIVE | SPC | 58730-2 | 9 INCH | |||
| 58943-1 | OAK | ACTIVE | SPC | 58943-1 | 9 INCH | |||
| 58943-15 | OAK | ACTIVE | SPC | 58943-15 | 9 INCH | |||
| 58943-3 | OAK | ACTIVE | SPC | 58943-3 | 9 INCH | |||
| 58943-6 | OAK | ACTIVE | SPC | 58943-6 | 9 INCH | |||
| 589531-1 | OAK | ACTIVE | SPC | 589531-1 | 9 INCH | |||
| 589531-5 | OAK | ACTIVE | SPC | 589531-5 | 9 INCH | |||
| 681019-8 | OAK | ACTIVE | SPC | 681019-8 | 9 INCH | |||
| 68347-7 | OAK | ACTIVE | SPC | 68347-7 | 9 INCH | |||
| 90616-4 | OAK | ACTIVE | SPC | 90616-4 | 7 INCH | |||
| SP005 | OAK | ACTIVE | SPC | SP005 | 7 INCH | |||
| AUTUMN VALLEY | WHITE OAK | ACTIVE | ENGINEERED | 7 1/2 INCH | ||||
| MARSEILLE AB | WHITE OAK | ACTIVE | ENGINEERED | 7 1/2 INCH | ||||
| NANTES ABC | WHITE OAK | ACTIVE | ENGINEERED | 7 1/2 INCH | ||||
| NATURAL + | WHITE OAK | ACTIVE | ENGINEERED | 7 1/2 INCH | ||||
| NATURAL AB | MAPLE | ACTIVE | ENGINEERED | 7 1/2 INCH | ||||
| NATURAL AB | WALNUT | ACTIVE | ENGINEERED | 7 1/2 INCH | ||||
| NATURAL ABC | WHITE OAK | ACTIVE | ENGINEERED | 7 1/2 INCH | ||||
| VALENCE AB | WHITE OAK | ACTIVE | ENGINEERED | 7 1/2 INCH | ||||
| ACORN | OAK | PENDING | ENGINEERED | ABCD-3.0mm | 7.5" | |||
| AMALFI | OAK | ACTIVE | ENGINEERED | |||||
| AMERICAN | BIRCH | PENDING | ENGINEERED | AB-2.0mm | 6.5" | |||
| AMERICAN | HICKORY | ACTIVE | ENGINEERED | |||||
| ANTIGUA | ACTIVE | ENGINEERED | ||||||
| AUTUMN VALLEY | OAK | PENDING | ENGINEERED | AB-1.2mm | 7.5" | |||
| BEAVOR | OAK | ACTIVE | ENGINEERED | 6 | ||||
| BEIGE 12 | OAK | PENDING | ENGINEERED | ABC-1.2mm | 6.5" | |||
| BIRCH HAYSTACK | ACTIVE | ENGINEERED | ||||||
| BIRCH NATURAL | ACTIVE | ENGINEERED | ||||||
| BLONDE | ACTIVE | ENGINEERED | ||||||
| CANDY PINK | ACTIVE | ENGINEERED | ||||||
| CHEVRON CHESTNUT | OAK | PENDING | ENGINEERED | ABC-2.0mm | 5" | |||
| CHIEVO | OAK | ACTIVE | ENGINEERED | |||||
| COCOA SHELL | ACTIVE | ENGINEERED | ||||||
| COSTAL CLOUD | ACTIVE | ENGINEERED | ||||||
| DISTRESSED | ACTIVE | ENGINEERED | ||||||
| FLORENCE | OAK | ACTIVE | ENGINEERED | |||||
| FRENCH BEIGE | ACACIA | PENDING | ENGINEERED | ABC-1.2mm | 5" | |||
| FRENCH BEIGH | OAK | ACTIVE | ENGINEERED | |||||
| GRASY CREEK | ACTIVE | ENGINEERED | ||||||
| GREY | OAK | ACTIVE | ENGINEERED | |||||
| GREYISH | OAK | PENDING | ENGINEERED | ABC-1.2mm | 6.5" | |||
| HAZELNUT | BIRCH | ACTIVE | ENGINEERED | |||||
| HONEY | OAK | ACTIVE | ENGINEERED | RM04 | ||||
| HONEY 09 | OAK | PENDING | ENGINEERED | ABCD-3.0mm | 7.5" | |||
| HUSKIE GRAY | OAK | ACTIVE | ENGINEERED | ABC-3.0mm | 7.5" | |||
| KINGNUT | ACTIVE | ENGINEERED | ||||||
| LION | OAK | ACTIVE | ENGINEERED | |||||
| LION 08 | OAK | PENDING | ENGINEERED | ABC-3.0mm | 7.5" | |||
| LISBOA 23 | OAK | ACTIVE | ENGINEERED | ABCD-3.0mm | 7.5" | |||
| LIVERPOOL | OAK | PENDING | ENGINEERED | ABC-3.0mm | 7.5" | |||
| MAHOGANY | SAPELE | ACTIVE | ENGINEERED | |||||
| MARSEILLE | OAK | PENDING | ENGINEERED | ABC-1.2mm | 7.5" | |||
| MODENA | OAK | ACTIVE | ENGINEERED | |||||
| NANTES | OAK | PENDING | ENGINEERED | AB-3.0mm | 7.5" | |||
| NATURAL | BIRCH | ACTIVE | ENGINEERED | |||||
| NATURAL | HICKORY | PENDING | ENGINEERED | ABC-1.2mm | 6.5" | |||
| NATURAL | MAPLE | ACTIVE | ENGINEERED | |||||
| NATURAL | OAK | ACTIVE | ENGINEERED | |||||
| NATURAL | OAK | PENDING | ENGINEERED | ABC-2.0mm | 5" | |||
| NATURAL | OAK | PENDING | ENGINEERED | ABC-1.2mm | 6.5" | |||
| NATURAL | OAK | PENDING | ENGINEERED | ABC-1.2mm | 7.5" | |||
| NATURAL | OAK | PENDING | ENGINEERED | ABCD-3.0mm | 7.5" | |||
| NATURAL | WALNUT | ACTIVE | ENGINEERED | |||||
| NATURAL + | MAPLE | PENDING | ENGINEERED | AB-1.2mm | 7.5" | |||
| NATURAL + | SAPELE | PENDING | ENGINEERED | AB-2mm | 6.5" | |||
| NATURAL WHITE | OAK | ACTIVE | ENGINEERED | |||||
| NORMAN CASTLE | OAK | PENDING | ENGINEERED | ABC-1.2mm | 7.5" | |||
| OAK | ACTIVE | ENGINEERED | L15-005 | |||||
| OSCAR | OAK | ACTIVE | ENGINEERED | |||||
| PEARL RIVER | OAK | PENDING | ENGINEERED | ABC-1.2mm | 6.5" | |||
| PIER | ACTIVE | ENGINEERED | ||||||
| PLYMOUTH | OAK | ACTIVE | ENGINEERED | AB-3.0mm | 7.5" | |||
| PULASKI | ACTIVE | ENGINEERED | RKA5 | |||||
| QUARTZ | ACTIVE | ENGINEERED | ||||||
| RED NATURAL | OAK | ACTIVE | ENGINEERED | |||||
| ROSE WOOD | ACTIVE | ENGINEERED | ||||||
| SAHARA | OAK | PENDING | ENGINEERED | ABC-1.2mm | 7.5" | |||
| SANDY PINK | SAPELE | ACTIVE | ENGINEERED | |||||
| SAPELE MAHOGANY | HICKORY | PENDING | ENGINEERED | ABC-1.2mm | 6.5" | |||
| SEASHORE | ACTIVE | ENGINEERED | ||||||
| SEASONED | ACTIVE | ENGINEERED | RM05 | |||||
| SICILY | OAK | ACTIVE | ENGINEERED | ABC-1.2mm | 6.5" | |||
| SILVER POWDER | OAK | ACTIVE | ENGINEERED | ABC-1.2mm | 6.5" | |||
| UMBER | OAK | ACTIVE | ENGINEERED | LK15-005 | ||||
| VALENCE | OAK | PENDING | ENGINEERED | AB-1.2mm | 7.5" | |||
| VIENNA | OAK | ACTIVE | ENGINEERED | ABC-1.2mm | 6.5" | |||
| WASHED PINE | ACTIVE | ENGINEERED | ||||||
| WICKER | OAK | ACTIVE | ENGINEERED | |||||
| OAK | ACTIVE | ENGINEERED | LK15-069 | |||||
| WALNUT | PENDING | ENGINEERED | ABC-2.0mm | 7.5" | ||||
| ACTIVE | ENGINEERED | RM06 | ||||||
| ACTIVE | ENGINEERED | RKA4 | ||||||
| ACTIVE | ENGINEERED | 8001-13 | ||||||
| ACTIVE | ENGINEERED | 2024 | ||||||
| AQUA FLOOR | 2024 | OAK | ACTIVE | LAMINATE | 2024 | 7 5/8 INCH | ||
| AQUA FLOOR | 2052 | OAK | ACTIVE | LAMINATE | 2052 | 7 5/8 INCH | ||
| AQUA FLOOR | 2055 | OAK | ACTIVE | LAMINATE | 2055 | 7 5/8 INCH | ||
| AQUA FLOOR | 5086 | OAK | ACTIVE | LAMINATE | 5086 | 7 5/8 INCH | ||
| AQUA FLOOR | 6088 | OAK | ACTIVE | LAMINATE | 6088 | 7 5/8 INCH | ||
| AQUA FLOOR | 20360 | OAK | ACTIVE | LAMINATE | 20360 | 7 5/8 INCH | ||
| AQUA FLOOR | 20860 | OAK | ACTIVE | LAMINATE | 20860 | 7 5/8 INCH | ||
| AQUA FLOOR | SH003 | OAK | ACTIVE | LAMINATE | SH003 | 7 5/8 INCH | ||
| EVERGREEN FLOOR | 2024 | OAK | ACTIVE | LAMINATE | 2024 | 7 1/2 INCH | ||
| EVERGREEN FLOOR | 2052 | OAK | ACTIVE | LAMINATE | 2052 | 7 1/2 INCH | ||
| EVERGREEN FLOOR | 2055 | OAK | ACTIVE | LAMINATE | 2055 | 7 1/2 INCH | ||
| EVERGREEN FLOOR | 72161 | OAK | ACTIVE | LAMINATE | 72161 | 7 1/2 INCH | ||
| ROCKY MOUNTAIN | AF72019 | OAK | ACTIVE | LAMINATE | AF72019 | 9 3/8 INCH | ||
| ROCKY MOUNTAIN | AF72113 | OAK | ACTIVE | LAMINATE | AF72113 | 9 3/8 INCH | ||
| ROCKY MOUNTAIN | AF72493 | OAK | ACTIVE | LAMINATE | AF72493 | 9 3/8 INCH | ||
| ROCKY MOUNTAIN | AF72495 | OAK | ACTIVE | LAMINATE | AF72495 | 9 3/8 INCH | ||
| ROCKY MOUNTAIN | AF72523 | OAK | ACTIVE | LAMINATE | AF72523 | 9 3/8 INCH | ||
| ROCKY MOUNTAIN | AF72740 | OAK | ACTIVE | LAMINATE | AF72740 | 9 3/8 INCH | ||
| ROCKY MOUNTAIN | AF72741 | OAK | ACTIVE | LAMINATE | AF72741 | 9 3/8 INCH | ||
| ROCKY MOUNTAIN | AF72814 | OAK | ACTIVE | LAMINATE | AF72814 | 9 3/8 INCH | ||
| WATER RESISTANT LAMINATE | 72019 | OAK | PENDING | LAMINATE | 12 MM | 72019 | 9.38 INCH | |
| WATER RESISTANT LAMINATE | 72113 | OAK | PENDING | LAMINATE | 12 MM | 72113 | 9.38 INCH | |
| WATER RESISTANT LAMINATE | 72134 | OAK | PENDING | LAMINATE | 12 MM | 72134 | 9.38 INCH | |
| WATER RESISTANT LAMINATE | 72166 | OAK | PENDING | LAMINATE | 12 MM | 72166 | 9.38 INCH | |
| WATER RESISTANT LAMINATE | 72493 | OAK | PENDING | LAMINATE | 12 MM | 72493 | 9.38 INCH | |
| WATER RESISTANT LAMINATE | 72495 | OAK | PENDING | LAMINATE | 12 MM | 72495 | 9.38 INCH | |
| WATER RESISTANT LAMINATE | 72523 | OAK | PENDING | LAMINATE | 12 MM | 72523 | 9.38 INCH | |
| WATER RESISTANT LAMINATE | 72740 | OAK | PENDING | LAMINATE | 12 MM | 72740 | 9.38 INCH | |
| WATER RESISTANT LAMINATE | 72741 | OAK | PENDING | LAMINATE | 12 MM | 72741 | 9.38 INCH | |
| WATER RESISTANT LAMINATE | 72814 | OAK | PENDING | LAMINATE | 12 MM | 72814 | 9.38 INCH | |
| WATERPROOF LAMINATE | 72146 | OAK | PENDING | LAMINATE | 12 MM | 72146 | 9.38 INCH | |
| WATERPROOF LAMINATE | 72147 | OAK | PENDING | LAMINATE | 12 MM | 72146 | 9.38 INCH | |
| WATERPROOF LAMINATE | 72148 | OAK | PENDING | LAMINATE | 12 MM | 72146 | 9.38 INCH | |
| WATERPROOF LAMINATE | 721287 | OAK | PENDING | LAMINATE | 12 MM | 72146 | 9.38 INCH | |
| WATERPROOF LAMINATE | 728211 | OAK | PENDING | LAMINATE | 12 MM | 72146 | 9.38 INCH |
