MERCIER
| SERIES | COLOUR | SPECIES | STATUS | TYPE | DYE LOT | CODE |
| AUTUMN LEAK | ACTIVE | |||||
| NATURAL | RED OAK | ACTIVE | ENGINEERED | |||
| CHEWE ROUGE | ACTIVE | |||||
| GRIZZLY | PENDING | |||||
| HUSH | ACTIVE | |||||
| NATURAL | MAPLE | ACTIVE | ||||
| JUMP ROPE | ACTIVE | |||||
| ISLA | ACTIVE | |||||
| CAROSEL | OAK | ACTIVE | ||||
| SWEET MEMORIES | ACTIVE | |||||
| CHOCOLATE BROWN | ACTIVE | ENGINEERED | ||||
| MISTIC BROWN | ACTIVE | SOLID | ||||
| MIST BRUSHED | ACTIVE | SOLID | ||||
| DISTINCTION | IDOL | HARD MAPLE | ACTIVE | ENGINEERED | Jun 15 2026 |
ME-HMDS1K-A3M
|
| ATMOSPHERE | ||||||
| DESIGN + | ||||||
| ELEGANCIA | ||||||
|
HERRINGBONE
|
||||||
| NAKED | ||||||
| ORIGINS | ||||||
| PRO | ||||||
| EMBLEM | ANTHEM | HARD MAPLE | PENDING |
ENGINEERED/SOLID
|
||
| EMBLEM | NOBLE | OAK | PENDING |
ENGINEERED/SOLID
|
||
| EMBLEM | SUMBOL | OAK | PENDING |
ENGINEERED/SOLID
|
||
| EMBLEM | GALA | OAK | PENDING |
ENGINEERED/SOLID
|
||
| EMBLEM | CROWN | HARD MAPLE | PENDING |
ENGINEERED/SOLID
|
||
| EMBLEM | ICON | OAK | PENDING |
ENGINEERED/SOLID
|
||
| EMBLEM | IDOL | HARD MAPLE | PENDING |
ENGINEERED/SOLID
|
||
| EMBLEM | LEGEND | OAK | PENDING |
ENGINEERED/SOLID
|
||
| STELLA | STARLIGHT | WHITE OAK | PENDING | ENGINEERED | ||
| STELLA | NOVA | WHITE OAK | PENDING | ENGINEERED | ||
| STELLA | LYRA | WHITE OAK | PENDING | ENGINEERED | ||
| STELLA | SOLARIS | WHITE OAK | PENDING | ENGINEERED | ||
| STELLA | EQUINOX | WHITE OAK | PENDING | ENGINEERED | ||
| STELLA | ORION | WHITE OAK | PENDING | ENGINEERED | ||
| STELLA | AURORA | WHITE OAK | PENDING | ENGINEERED | ||
| STELLA | CELESTE | WHITE OAK | PENDING | ENGINEERED | ||
| SOURCE | SYNERGY | WHITE OAK | PENDING |
ENGINEERED/SOLID
|
||
| SOURCE | SYNERGY | RED OAK | PENDING |
ENGINEERED/SOLID
|
||
| SOURCE | COMFORT | RED OAK | PENDING |
ENGINEERED/SOLID
|
||
| SOURCE | COMFORT | WHITE OAK | PENDING |
ENGINEERED/SOLID
|
||
| SOURCE | BALANCE | RED OAK | PENDING |
ENGINEERED/SOLID
|
||
| SOURCE | BALANCE | WHITE OAK | PENDING |
ENGINEERED/SOLID
|
||
| SOURCE | BALANCE | RED OAK | PENDING |
ENGINEERED/SOLID
|
